<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Real Estate &#187; Cambridge Real Estate Blog</title>
	<atom:link href="http://cambridgeluxuryrealestate.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgeluxuryrealestate.com</link>
	<description>Cambridge Condos, Cambridge Lofts and Cambridge Luxury Developments</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Education First plots East Cambridge HQ expansion</title>
		<link>http://cambridgeluxuryrealestate.com/education-first-plots-east-cambridge-hq-expansion/</link>
		<comments>http://cambridgeluxuryrealestate.com/education-first-plots-east-cambridge-hq-expansion/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:41:59 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge News]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=3002</guid>
		<description><![CDATA[Education First is looking to build a 300,000-square-foot facility on state-owned land in Cambridge, and add 400 jobs at the site, expanding its Cambridge North American headquarters, State House News Service reports. The company, a privately held education services provider, already employs 650 in East Cambridge, along with thousands of others in 50 countries. Its [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3008" title="cambridge" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2011/05/cambridge.jpg" alt="" width="260" height="157" />Education First is looking to build a 300,000-square-foot facility on state-owned land in <a href="http://cambridgeluxuryrealestate.com/">Cambridge</a>, and add 400 jobs at the site, expanding its Cambridge North American headquarters, State House News Service reports.</p>
<p>The company, a privately held education services provider, already employs 650 in <a href="http://cambridgeluxuryrealestate.com/neighborhoods/east-cambridge/">East Cambridge</a>, along with thousands of others in 50 countries. Its proposed new building in <a href="http://cambridgeluxuryrealestate.com/">Cambridge</a>, planned for a former Big Dig staging area across from the Museum of Science, would occupy a 55,000-square-foot parcel, and rise 150 feet.</p>
<p>The new proposed building will obstruct the Zakim Bridge&#8217;s view from the XX29 units at the neighboring <a title="Regatta Riverview Cambridge" href="http://cambridgeluxuryrealestate.com/luxury-condos/regatta-riverview-residences/">Regatta Riverview Residences</a> up to the 16th floor.</p>
<p>Education First is asking the state legislature to pass a special law, including density and property purchase options, to facilitate the project, State House News reported. That request and the plan&#8217;s details were made public Tuesday during a state senate committee hearing.</p>
<p>Education First would pay $9 million up front for a 99-year lease on the property, and commit to pay property taxes to Cambridge, State House News Service reported. The company eventually would like to purchase the land.</p>
<p>Source: Boston Business Journal</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/education-first-plots-east-cambridge-hq-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Condo Market Wrap Up &#8211; February 2011</title>
		<link>http://cambridgeluxuryrealestate.com/cambridge-condo-market-wrap-up-february-2011/</link>
		<comments>http://cambridgeluxuryrealestate.com/cambridge-condo-market-wrap-up-february-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:53:11 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge News]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=2658</guid>
		<description><![CDATA[The month of  February ended with a total of 23 condominiums being sold with a total market value of $11,202,400 changing hands between buyers and sellers.  The lowest sale was $247,000 at 764 Cambridge Street, #7 and the highest sale was $3,450,000 at 993 Memorial Drive, #603.  The average sales price was $487,061 which was 93% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cambridgeluxuryrealestate.com/wp-content/uploads/2011/03/market-report-300x2252.jpg"><img class="size-thumbnail wp-image-2662 alignleft" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2011/03/market-report-300x2252-150x150.jpg" alt="" width="150" height="150" /></a>The month of  February ended with a total of 23 condominiums being sold with a total market value of $11,202,400 changing hands between buyers and sellers.  The lowest sale was $247,000 at 764 Cambridge Street, #7 and the highest sale was $3,450,000 at 993 Memorial Drive, #603.  The average sales price was $487,061 which was 93% lower than the average original price of $526,970 with an average days on market of 108 days.</p>
<p>The most active price ranges were ($350,000 to $399,999) and ($600,000 to $699,999) with 8 and 4 transactions, respectively.  The volume for this month is slightly down from Janaury which will leave us wondering how March will fair as we approach the busy Spring season! </p>
<p>Please visit my agent home page at:  <a href="http://www.bostonrealestate.com/agents/BrettNeumeister">http://www.bostonrealestate.com/agents/BrettNeumeister</a> or email me with any questions or comments at brett@bushari.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/cambridge-condo-market-wrap-up-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Condo Market Wrap Up &#8211; Week of February 13th to 19th</title>
		<link>http://cambridgeluxuryrealestate.com/cambridge-condo-market-wrap-up/</link>
		<comments>http://cambridgeluxuryrealestate.com/cambridge-condo-market-wrap-up/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 13:17:25 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge News]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=2385</guid>
		<description><![CDATA[http://cambridgeluxuryrealestate.com/wp-content/uploads/2011/02/market-report.jpg]]></description>
			<content:encoded><![CDATA[<p><a href="http://cambridgeluxuryrealestate.com/wp-content/uploads/2011/02/market-report-300x2252.jpg"><img class="size-full wp-image-2390 alignleft" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2011/02/market-report-300x2252.jpg" alt="" width="180" height="135" /></a></p>
<p>Last week ended with a total of 8 condominiums being  sold with a total market value of $3,955,900 changing hands between  buyers and sellers.  The lowest sale was $357,000 at 850 Mass. Ave.,  #7  and the highest sale was $1,035,000 at 993 Memorial Drive, #603.  The average sales price was $494,488 which was 94% lower than the  average original price of $537,188 with an average days on market of 66  days.</p>
<p>The most active price range was ($350,000 to $399,999) with 5 transactions far outpacing other price ranges which had just 1 each for the following sale prices:  $435,000, $630,000 &amp; $1,035,000.</p>
<p>Please stay tuned for the sales data for this week which will be posted next Monday.  We could be on pace for another strong second month in Cambridge condo sales for 2011!</p>
<p>Please visit my agent home page at:   <a href="http://www.bostonrealestate.com/agents/BrettNeumeister">http://www.bostonrealestate.com/agents/BrettNeumeister</a> or email  me with any questions or comments at brett@bushari.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/cambridge-condo-market-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Condo Market Wrap Up &#8211; January 2011</title>
		<link>http://cambridgeluxuryrealestate.com/condo-market-wrap-up-january/</link>
		<comments>http://cambridgeluxuryrealestate.com/condo-market-wrap-up-january/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 01:13:00 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge News]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=2299</guid>
		<description><![CDATA[The Cambridge real estate market was off to a fantastic start in 2011!   The month of January ended with a total of 30 condominiums being sold with a total market value of $17,120,900 changing hands between buyers and sellers.  The lowest sale was $209,500 at 16 Chauncy Street, #14 and the highest sale was $3,450,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bostonrealestate.com/reports/marketReport.php?nhood=Cambridge&amp;city=Cambridge"><img class="alignleft size-medium wp-image-2336" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2011/02/market-report-300x225.jpg" alt="cambridge market report" width="180" height="135" /></a>The Cambridge real estate market was off to a fantastic start in 2011!   The month of January ended with a total of 30 condominiums being sold with a total market value of $17,120,900 changing hands between buyers and sellers.  The lowest sale was $209,500 at 16 Chauncy Street, #14 and the highest sale was $3,450,000 at 975 Memorial Drive, #PH 1105.  The average sales price was $570,697 which was 94% lower than the average original price of $602,243 with an average days on market of 98 days.</p>
<p>The most active price ranges were ($350,000 to $399,999) and ($500,000 to $599,000) with six transactions for each range.  The next most active price ranges were ($400,000 to $449,000) and ($300,000 to $349,000) with five and four transactions, respectively.</p>
<p>I noticed an interesting observation in the $1,000,000 to $1,499,000 range where a condo was sold above it&#8217;s original listing price.  The property is located at 130 Mount Auburn Street, #409 which sold at $1,301,500 versus its original listing price of $1,250,000. . .a 4% premium over asking!  Let&#8217;s see if the momentum can continue into February!</p>
<p>Please visit my agent home page at:  <a href="http://www.bostonrealestate.com/agents/BrettNeumeister">http://www.bostonrealestate.com/agents/BrettNeumeister</a> or email me with any questions or comments at brett@bushari.com</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/condo-market-wrap-up-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge Taxes Increased &#8211; How To Abate Cambridge Real Estate Taxes</title>
		<link>http://cambridgeluxuryrealestate.com/cambridge-taxes-gone-up-how-to-abate-cambridge-real-estate-taxes/</link>
		<comments>http://cambridgeluxuryrealestate.com/cambridge-taxes-gone-up-how-to-abate-cambridge-real-estate-taxes/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:45:15 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge Real Estate Blog]]></category>
		<category><![CDATA[cambridge real estate tax]]></category>
		<category><![CDATA[How To Abate Cambridge Real Estate Taxes]]></category>
		<category><![CDATA[real estate tax]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=2098</guid>
		<description><![CDATA[It’s tax time in Cambridge! The city of Cambridge raised the property taxes to $8.16, a 9% increase from last year! If you’re a home-owner in Cambridge, you probably received a letter from the Cambridge tax collector’s office asking for the first payment (out of two) for Fiscal Year 2011. A “fiscal year” is usually [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-2099" title="tax-bill" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2010/11/tax-bill.jpg" alt="" width="150" height="155" />It’s tax time in Cambridge!</strong> The city of Cambridge raised the property taxes to $8.16, a 9% increase from last year! If you’re a home-owner in <a title="Cambridge Real Estate" href="http://cambridgeluxuryrealestate.com/">Cambridge</a>,  you probably received a letter from the Cambridge tax collector’s  office asking for the first payment (out of two) for Fiscal Year 2011. A  “fiscal year” is usually used for tax purposes. In <a href="http://cambridgeluxuryrealestate.com/">Cambridge</a>, Fiscal  Year 2011 begins on November 1, 2010 and ends October 31, 2011. Real estate  taxes in Cambridge are due on November 22th this year, for the first payment, and  May 2nd, for the second payment.</p>
<p>The amount you owe is based on the “assessed value” of your home or  condo. For example, if your property is assessed at $533,700, and it is a  residential property, your tax bill would be $4,354.99 (assessed value X $8.16 / 1000 = Annual Tax Bill). The tax  assessor is the one who assesses the properties in Cambridge for tax  purposes only, so don’t be disappointed if he thinks that your  property’s value is less than the real market value… In fact, in order  to pay less real estate taxes, you want your assessed value to be as low  as possible.</p>
<p><strong>What if your property is overvalued?</strong></p>
<p>The tax assessor’s office allows <a href="http://cambridgeluxuryrealestate.com/">Cambridge home and condo</a> owners to abate taxes. What is a tax abatement? Tax  abatement is a reduction of taxes or an exemption from taxes granted by  a local government on a piece of real property for a specified length  of time. In our case, you, as a property owner, can argue that your  property was overvalued by the tax assessor’s office and request the  property be re-assessed. If granted, your property’s assessed value may  be reduced and your real estate tax bill will be lower.</p>
<p><strong>How To Abate Cambridge Real Estate Taxes?</strong></p>
<p>First, you need to know your property’s assessed value. To check the most recent assessment, go to the tax assessor’s <a rel="nofollow" href="http://www.cambridgema.gov/fiscalaffairs/PropertySearch.cfm" target="_blank">website</a> and perform a search. If you feel that your property was overvalued, it’s time to abate the taxes.</p>
<p>To abate real estate taxes in Cambridge, you will need the proper <a rel="nofollow" href="http://www.cambridgema.gov/assess/abatementforms.aspx" target="_blank">Application For Tax Abatement Of Real Estate Tax Form</a>. All applications must be submitted <em>no later than November 22th 2010!</em> So, if you don’t act quickly, your next chance will not be until be  next year. Forms may be faxed (with a cover sheet) to the tax  collector’s office at 617-349-4357.</p>
<p><strong>What’s next?</strong></p>
<p>Now you just need to wait for a response from the tax collector’s  office. In most cases, they will send an appraiser to preview your  property and will re-assess the property’s value. You will receive the  final decision in the mail. Please note that you still need to pay your  first payment as quoted to avoid 14% annual interest rate, if your  property’s assessed value will be reduced, your second payment will be  adjusted.</p>
<p>Your property’s assessed value may go up, if the tax assessor  believes it should… so make sure you have a strong case. You may want to  consult with your CPA, attorney, or real estate professional. If you  have further questions, simply call the tax assessor’s office at  617-349-4343 or send an email to: assessors@cambridgema.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/cambridge-taxes-gone-up-how-to-abate-cambridge-real-estate-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Johnson firm hopes to jumpstart NorthPoint</title>
		<link>http://cambridgeluxuryrealestate.com/magic-johnson-firm-hopes-to-jumpstart-northpoint/</link>
		<comments>http://cambridgeluxuryrealestate.com/magic-johnson-firm-hopes-to-jumpstart-northpoint/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 11:12:35 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge News]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>
		<category><![CDATA[North Point]]></category>
		<category><![CDATA[north point cambridge]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=2087</guid>
		<description><![CDATA[A real estate investment fund co-managed by former Los Angeles Lakers superstar Earvin &#8220;Magic&#8221; Johnson&#8217;s company said that it is partnering with two other firms to move forward with the stalled NorthPoint mixed-use development in Cambridge. Canyon-Johnson Urban Funds, said it will work with HYM Investment Group, LLC, of Boston and Atlas Capital Group in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cambridgeluxuryrealestate.com/luxury-condos/north-point/"><img class="alignleft size-medium wp-image-917" title="NorthPoint" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2010/03/NorthPoint-300x205.jpg" alt="North Point Cambridge" width="300" height="205" /></a>A real estate investment fund co-managed by former Los Angeles Lakers superstar Earvin &#8220;Magic&#8221; Johnson&#8217;s company said that it is partnering with two other firms to move forward with the stalled NorthPoint mixed-use development in Cambridge.</p>
<p>Canyon-Johnson Urban Funds, said it will work with HYM Investment Group, LLC, of Boston and Atlas Capital Group in New York to develop the 44-acre site, a former Pan Am rail yard across the Charles River from Massachusetts General Hospital, a few blocks from Kendall Square.</p>
<p>Canyon-Johnson Urban Funds &#8212; a joint venture between Canyon Capital Realty Advisors and a subsidy of Magic John Enterprises &#8212; was created in 2001 to redevelop real estate in densely populated urban areas.</p>
<p>&#8220;We are thrilled to be back in the <a title="Boston Real Estate" href="http://www.bushari.com">Boston</a> area, and to breathe new life into a large, strategically located piece of land that has been under-utilized for too long,&#8221; said Canyon Managing Partner Bobby Turner. He said the project &#8220;has the potential to create a new focal point for the neighborhood and generate thousands of construction and permanent jobs for local residents.&#8221;</p>
<p>Work on <a title="North Point Cambridge" href="http://cambridgeluxuryrealestate.com/luxury-condos/north-point/">NorthPoint</a> came to a halt in 2005 amid financial problems. It was originally supposed to feature about 2,700 residential units, more than 2 million feet of commercial and office space, and 150,000 square feet for retail businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/magic-johnson-firm-hopes-to-jumpstart-northpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigie Bridge is Scheduled to Close For a Month</title>
		<link>http://cambridgeluxuryrealestate.com/craigie-bridge-is-scheduled-to-close-for-a-month/</link>
		<comments>http://cambridgeluxuryrealestate.com/craigie-bridge-is-scheduled-to-close-for-a-month/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 20:33:21 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge News]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>
		<category><![CDATA[cmabridge craigie bridge close]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=2073</guid>
		<description><![CDATA[As bridges go, the Craigie is not much to look at. From the roadway, it scarcely seems a bridge at all, just a long, flat stretch of pavement in the shadow of the Lechmere Viaduct. But as an artery between Boston and Cambridge, it is vital, carrying nearly 25,000 cars in each direction every day [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2074" title="cragie" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2010/11/cragie.jpg" alt="" width="139" height="210" />As bridges go, the Craigie is not much to look at. From the roadway, it scarcely seems a bridge at all, just a long, flat stretch of pavement in the shadow of the Lechmere Viaduct. But as an artery between Boston and Cambridge, it is vital, carrying nearly 25,000 cars in each direction every day — almost twice as many as the grander Longfellow Bridge half a mile up the Charles River.</p>
<p>Starting tomorrow, the bridge will close to inbound traffic for at least a month, and transportation officials are expecting major headaches, despite their best efforts to urge commuters to plan alternate routes or switch to public transit. Traffic will be detoured through East Cambridge and Charlestown; even the duck boats will be affected, unable to ply the Charles because the channel below the bridge will also be closed.</p>
<p>The Craigie project — which next year will again require closing of the inbound lanes for about two months — will be, for commuters as well as engineers, the most complicated and disruptive stage yet in an eight-year, $400 million-plus effort by the state to repair six long-neglected Charles River crossings. The Boston University Bridge has been under construction for more than a year; the Longfellow, River Street, Western Avenue, and Larz Anderson Memorial bridges are next.</p>
<p>The Craigie, which at its widest point has three lanes in each direction, runs past the Museum of Science, carrying Route 28 (Monsignor O’Brien Highway) between Cambridge’s Land Boulevard and Boston’s Leverett Circle.</p>
<p>Planners have spent months debating which lanes to close and when, where to detour traffic, and how to monitor the myriad busy roads and intersections that will feel ripple effects of the bridge’s closure.</p>
<p>A series of signs already warn drivers of the impending closure and bridge work. On Monday, the first workday affected by the inbound traffic ban, police details will be posted at 40 locations to direct traffic in the vicinity of the bridge.</p>
<p>Officials from the State Police, the Massachusetts Department of Transportation, and the parking and traffic departments of Cambridge and Somerville will join their Boston counterparts in an unusual collaboration, monitoring scores of traffic cameras in a seventh-floor control room at Boston’s City Hall. There they will watch for gridlocked intersections, determine whether traffic lights need to be retimed, and make other adjustments as needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/craigie-bridge-is-scheduled-to-close-for-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Museum Way Unit 2125 Cambridge</title>
		<link>http://cambridgeluxuryrealestate.com/10-museum-way-unit-2125-cambridge/</link>
		<comments>http://cambridgeluxuryrealestate.com/10-museum-way-unit-2125-cambridge/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[$500K-$750K]]></category>
		<category><![CDATA[2 Bedrooms]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[East Cambridge]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Kendall Square]]></category>
		<category><![CDATA[Regatta Riverview Residences]]></category>
		<category><![CDATA[10 museum way 2125 cambridge]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[regatta 2125]]></category>
		<category><![CDATA[regatta riverview]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/10-museum-way-unit-2125-cambridge/</guid>
		<description><![CDATA[This spectacular condo on the 21st floor features the ultimate in modern luxury. The expansive kitchen offers high-end, stainless steel appliances, custom lighting and a sparkling Silestone breakfast bar. The home also features tiger wood floors throughout, a custom walk-in closet, floor-to-ceiling windows, a private terrace, unmatched privacy, surround sound and garage parking. Building amenities [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="10 Museum Way 2125 Cambridge" src="http://img.abetterlead.com/images/71/124/798/0.jpg" alt="10 Museum Way 2125 Cambridge" width="512" height="400" /></p>
<p style="text-align: center;"><strong>This spectacular condo on the 21st floor features the ultimate in  modern luxury. The expansive kitchen offers high-end, stainless steel  appliances, custom lighting and a sparkling Silestone breakfast bar. The  home also features tiger wood floors throughout, a custom walk-in  closet, floor-to-ceiling windows, a private terrace, unmatched privacy,  surround sound and garage parking. Building amenities include 24-hr  concierge, pool, gym, club room, business center and movie theater.  Across from park.</strong></p>
<p><span id="more-1764"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/10-museum-way-unit-2125-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Museum Way Unit 2223 Cambridge</title>
		<link>http://cambridgeluxuryrealestate.com/10-museum-way-unit-2223-cambridge/</link>
		<comments>http://cambridgeluxuryrealestate.com/10-museum-way-unit-2223-cambridge/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:00:00 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[$1M +]]></category>
		<category><![CDATA[3 Bedrooms]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[East Cambridge]]></category>
		<category><![CDATA[Regatta Riverview Residences]]></category>
		<category><![CDATA[10 Museum Way Unit 2223 Cambridge]]></category>
		<category><![CDATA[Listing]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/10-museum-way-unit-2223-cambridge/</guid>
		<description><![CDATA[Spectacular 3 bed, 3 bath corner unit with breath taking views of the Charles River and Boston skyline. No detail overlooked! Custom Italian kitchen, granite counter tops, spacious island, Brazilian cherry floors, high-end appliances and marble baths are only a few of the luxurious amenities of this home. The unit also features a laundry room, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://img.abetterlead.com/images/71/045/439/0.jpg" alt="10 Museum Way Unit 2223 Cambridge" width="600" /></p>
<p>Spectacular 3 bed, 3 bath corner unit with breath taking views of the Charles River and Boston skyline. No detail overlooked! Custom Italian kitchen, granite counter tops, spacious island, Brazilian cherry floors, high-end appliances and marble baths are only a few of the luxurious amenities of this home. The unit also features a laundry room, private terrace, deeded storage and 2 garage parking spaces. 24-hour concierge, pool, gym, movie theater, club room, business center. Pets welcome.<br />
<span id="more-898"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/10-museum-way-unit-2223-cambridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Square is Forced to Sell Condos</title>
		<link>http://cambridgeluxuryrealestate.com/third-square-is-forced-to-sell-condos/</link>
		<comments>http://cambridgeluxuryrealestate.com/third-square-is-forced-to-sell-condos/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:17:57 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Cambridge News]]></category>
		<category><![CDATA[Cambridge Real Estate Blog]]></category>
		<category><![CDATA[cambridge devevlopment]]></category>
		<category><![CDATA[cambridge luxury]]></category>
		<category><![CDATA[third square]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=1627</guid>
		<description><![CDATA[A dozen former and current MIT and Harvard University professors have won a suit against a developer who promised them units in a Cambridge luxury development. The professors filed suit in April 2009, claiming the developer, a joint venture of Equity Residential and Extell Development Corp., did not follow through on an agreement under which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cambridgeluxuryrealestate.com/wp-content/uploads/2010/07/Third-Square-Cambridge.jpg"><img class="alignleft size-medium wp-image-1628" title="Third-Square-Cambridge" src="http://cambridgeluxuryrealestate.com/wp-content/uploads/2010/07/Third-Square-Cambridge-300x202.jpg" alt="" width="300" height="202" /></a>A dozen former and current <a href="http://cambridgeluxuryrealestate.com/neighborhoods/mit/">MIT</a> and <a href="http://cambridgeluxuryrealestate.com/neighborhoods/harvard-square/">Harvard</a> University professors have won a suit against a developer who promised them units in a <a href="http://cambridgeluxuryrealestate.com/luxury-condos/">Cambridge luxury development</a>.</p>
<p>The professors filed suit in April 2009, claiming the developer, a joint venture of Equity Residential and Extell Development Corp., did not follow through on an agreement under which the professors would purchase units the development, called <a href="http://cambridgeluxuryrealestate.com/luxury-apartments/third-square/">Third Square</a>., in Cambridge’s <a href="http://cambridgeluxuryrealestate.com/neighborhoods/kendall-square/">Kendall Square</a> neighborhood. The professors sought the units because it was close to their professional and academic obligations, according to court documents.</p>
<p>A Superior Court judge determined that the purchase and sales agreements are binding on the defendants and enforceable, according to a ruling issued this week.</p>
<p>In her decission, Judge Frances A. McIntyre ordered the developer to provide the plaintiffs’ attorney completed condominum documents within 10 days. Further, after the documents are formalized, the developer must record the condominum documents and schedule closings within a two-week window, per the judge’s decision.</p>
<p>“There are no money damages that will redress and remedy the loss these plaintiffs suffered when the defendant breached its contract with each of them,” McIntyre wrote. “No other residence or any amount of money damages will give them the benefit of the bargain they negotiated with the defendant.”</p>
<p>The development was originally approved for 527 units in two buildings, the so-called North and South developments. The North building contains rental units and was not part of the suit.</p>
<p>According to prior BBJ reports, the plaintiffs claimed last year that the developer was in discussion with the city of Cambridge to rent the South building as apartments. A Superior Court judge issued an injunction last June, prohibiting the developer from renting or leasing the units it pledged to sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/third-square-is-forced-to-sell-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

