<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cambridge Real Estate &#187; stimulus plan</title>
	<atom:link href="http://cambridgeluxuryrealestate.com/tag/stimulus-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://cambridgeluxuryrealestate.com</link>
	<description>Cambridge Condos, Cambridge Lofts and Cambridge Luxury Developments</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NAR: Stimulus Plan Should Boost Home Sales</title>
		<link>http://cambridgeluxuryrealestate.com/nar-stimulus-plan-should-boost-home-sales/</link>
		<comments>http://cambridgeluxuryrealestate.com/nar-stimulus-plan-should-boost-home-sales/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:35:01 +0000</pubDate>
		<dc:creator>Elad Bushari</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stimulus plan]]></category>

		<guid isPermaLink="false">http://cambridgeluxuryrealestate.com/?p=86</guid>
		<description><![CDATA[NAR estimates that the recently enacted economic stimulus plan, along with lower interest rates and other mortgage relief measures, could help trigger 900,000 additional home sales in 2009 compared to conditions without the stimulus package. The association also expects home inventory to fall below an 8-month supply by the end of the year.]]></description>
			<content:encoded><![CDATA[<p>NAR <a rel="nofollow" href="http://www.realtor.org/files/research/oewljdsxcidwewdsadfs/pressrelease.htm" target="blank">estimates</a> that the recently enacted economic stimulus plan, along with lower interest rates and other mortgage relief measures, could help trigger 900,000 additional <a title="Cambridge Real Estate" href="http://cambridgeluxuryrealestate.com/" target="_self">home</a> sales in 2009 compared to conditions without the stimulus package. The association also expects home inventory to fall below an 8-month supply by the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://cambridgeluxuryrealestate.com/nar-stimulus-plan-should-boost-home-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

